Description
Bisley Mens Rough Rider Jeans
The Mens Rough Rider Jeans are a regular weight garment for day use only.
- High Visibility garments are developed to be seen in high-risk environments and protect you from work place hazards.
- Bisley Hi-Vis Garments use High Visibility materials tested to Australian Standard AS/NZS 1906.4:2010 which outlines the requirements for fluorescent capabilities and the chromaticity reading to ensure that bright colours are within the required colour range. Our high quality tapes and fabrics are tried and tested to this standard to ensure you’re protected in High Risk situations.
Size Chart
Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
Inner leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | 88 | ||||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
Inner leg (cm) | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | |||
Size LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
To fit waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
To fit waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
Inner leg (cm) | 85 | 85 | 87 | 87 | 88 |
SKU
- BP6050